C_FERNI4024,
New product
Wing width | 1.8 m |
Wing width | 2.2 m |
Wing width | 3.0 m |
Wing width | 4.0 m |
Wing width | 2,7 m |
Number of wings | One |
Power supply (V) | 24 |
Frequency of use | Less than 20 |
Frequency of use | 20 - 50 |
Frequency of use | More then 50 |
Operator type | Articulated arm |
Gate motor set | No |
Wing weight | 100 kg |
Wing weight | 200 kg |
Wing weight | 300 kg |
Wing weight | 400 kg |
No customer reviews for the moment.
Drehtorantrieb CAME FERNI 4024
or Cancel