C_FROGAE/2_S,
New product
Set CAME FROG AE/1 enthält den Unterflurantrieb FROG AE für 1-flgl. Tore mit Flügelbreite bis 3,5 m beim Flügelgewicht bis 400 kg sowie das Grundzubehör wie Steuerung, Gehäuse, Entriegelungsset, Empfänger und Handsender.
Es gibt die Möglichkeit den Set mit dem Gehäuse aus Edelstahl zum Aufpreis von 160,00 EUR (incl. MwSt) zu bestellen.
GRUNDSÄTZLICHE DATEN: | |
Versorgung: | 230 V |
max. Flügelbreite: | 3,5 m |
max. Flügelgewicht: | 800 kg |
D-Maß: | unbeschränkt |
Antriebstyp: | elektromechanisch |
TECHNISCHE ANTRIEBSDATEN: | |
Versorgung: | 230 V / 230 V |
Stromaufnahme: | 1,9 A |
max. Leistung: | 200 W |
Einschaltsdauer: | 30% |
max. Kraft: | 320 Nm |
termischer Motorschutz | 150° |
Öffnungszeit bis 90°: | 18 s |
max. Öffnungswinkel: | 180° (mit Sonderbeschlag) |
Betriebstemperatur: | -20° + 50°C |
Schutzart: | IP 67 |
Selbsthemmend: | ja |
Endschalter für AUF: | ja |
Endschalter für ZU: | ja |
Enkoder: | ja |
STEUERUNGSFUNKTIONEN: | |
Zweite Linie der Lichtschranken: | ja |
Teilöffnungsfunktion: | ja |
Anschluss vom Elektroschloss: | ja |
Amperometrische Hinderniserkennung: | ja |
Individuelle Zeiteinstellung: | ja |
Individuelle Krafteinstellung: | ja |
Vorwarnzeit der Blinkleuchte | ja |
Automatisches Schließen: | ja |
Soft-Start / Soft-Stop: | ja/ja |
ZUSÄTZLICHE INFORMATIONEN: |
Wing width | 1.8 m |
Wing width | 2.2 m |
Wing width | 3.0 m |
Wing width | 3,5 m |
Wing width | 2,7 m |
Number of wings | Two |
Power supply (V) | 230 |
Frequency of use | Less than 20 |
Operator type | Underground |
Gate motor set | Yes |
Wing weight | 100 kg |
Wing weight | 200 kg |
Wing weight | 300 kg |
Wing weight | 400 kg |
No customer reviews for the moment.
Set Unterflurantrieb CAME FROG AE/2
or Cancel